Prosecutions / Accidents |
|||
| 2011 | 2010 | 2009 | |
| Prohibition Notices | 0 | 0 | 0 |
| Improvement Notices | 0 | 0 | 0 |
| Environmental Prosecutions | 0 | 0 | 0 |
| RIDDOR reportable incidents | 0 | 3 | 2 |
| Minor Incidents | 11 | 7 | 8 |
| Man Hours Worked | 410,960 | 349,041 | 486,007 |
Health and Safety Qualifications
|
|||
| CSCS Cards | 100% | 100% | 100% |
| IOSH, SMSTS, SSSTS | 21% | 18% | 12% |
| First Aid | 12% | 8% | 10% |
| IPAF | 30% | 10% | 10% |
| PASMA | 17% | 10% | 10% |
| Asbestos Awareness | 100% | 18% | 15% |









